The Setai South Beach Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#3503/06/09 | $24,950,000 | 5 | 5 | -9.27% | |
#PHA-3909 | $15,999,000 | 3 | 3 | ||
#1707-Combo-1707/1708/1807 | $15,750,000 | 4 | 4 | -12.5% | |
#2802/2804 | $5,900,000 | 3 | 4 | -11.94% | |
#3803 | $5,700,000 | 3 | 3 | -14.93% | |
#3903 | $5,558,000 | 3 | 3 | ||
#3806 | $4,975,000 | 2 | 2 | ||
#1803/5 | $4,775,000 | 2 | 4 | ||
#2007 | $4,295,000 | 2 | 2 | -2.28% | |
#1706 | $3,675,000 | 2 | 2 | -7.55% | |
#TH-D | $3,500,000 | 2 | 3 | -5.41% | |
#3202 | $2,750,000 | 2 | 2 | ||
#1904 | $2,599,000 | 2 | 2 | -8.81% | |
#3105 | $2,550,000 | 1 | 2 | ||
#1805 | $2,475,000 | 1 | 2 | ||
#1803 | $2,375,000 | 1 | 2 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates