The Setai South Beach Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#3503/06/09 | $27,500,000 | 4 | 5 | -6.78% | |
#1707-Combo-1707/1708/1807 | $15,750,000 | 4 | 4 | -12.5% | |
#2802/2804 | $6,700,000 | 3 | 4 | ||
#3803 | $6,700,000 | 3 | 3 | ||
#3903 | $5,558,000 | 3 | 3 | ||
#3806 | $4,975,000 | 2 | 2 | ||
#1803/5 | $4,775,000 | 2 | 4 | ||
#2706 | $4,490,000 | 2 | 3 | -3.44% | |
#2007 | $4,395,000 | 2 | 2 | ||
#1907 | $4,345,000 | 2 | 2 | -1.14% | |
#1706 | $3,975,000 | 2 | 2 | ||
#TH-D | $3,700,000 | 2 | 3 | ||
#2504 | $2,720,000 | 2 | 2 | -1.09% | |
#1904 | $2,599,000 | 2 | 2 | -8.81% | |
#3105 | $2,550,000 | 1 | 2 | ||
#1805 | $2,475,000 | 1 | 2 | ||
#1803 | $2,375,000 | 1 | 2 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates